Toll Free 0120-445-435
![]() |
|||
![]() |
|
Kawase Trader is our ground-breaking FX trading platform designed
to be both easy to use for beginners and advanced enough to
handle the most experienced FX day traders.
Intuitive, flexible, reliable.
Learn
More
Two tiers of service means you choose the level of service and
support that suits your investment style.
Learn
More
| |
|
|
||
| Pairs | Buy | Sell |
| USD/JPY | 42.00 | -57.00 |
| USD/CHF | -0.01 | -0.17 |
| EUR/USD | 0.77 | -0.96 |
| GBP/JPY | 238.00 | -269.00 |
| AUD/JPY | 161.00 | -184.00 |
| CHF/JPY | 24.00 | -53.00 |
| EUR/JPY | 156.00 | -181.00 |
| NZD/JPY | 153.00 | -176.00 |
| CAD/JPY | 55.00 | -80.00 |
updated August 22nd